Live Draw Macau 5d – Live Result Macau 5d Tercepat
Live Draw Toto Macau 5d merupakan salah satu games tebak angka macau 5d sesuai Bola jatuh terakkhir macau 5d result data macau 5d juga kami tampilkan disini, dan anda juga dapat menyaksikan secara langsung atau live di live draw macau 5d – youtube, data diartikel kami yg lain juga anda dapat membaca di live macau 4d yang tersedia diwebsite kami ini. live draw macau 5d hari ini tercepat, memang benar kami akan meperhatikan kebutuhan anda karena live ini adalah live macau 5d tercepat disaat ini. live macau 5 Digit hari ini akan berlanjut ke live draw macau 5d 2024. Pergunakanlah sebaik mungkin hasil result macau 5d ini mencari prediksi macau 5d hari ini Live Draw Macau 5d Tercepat 2024
MACAU 5D LIVE DRAW
Live Draw Macau 5d20 November 2024 |
||||
15.15 Wib |
21.15 Wib |
|||
93441 |
46439 |
|||
Toto Macau 5d Live Draw Today |
Data Result macau 5d 2023-2024
Hari | Tanggal | Toto Macau 5d Winning Numbers | |
Kamis | 21/11/2024 | ||
Rabu | 20/11/2024 | 93441 | 46439 |
Selasa | 19/11/2024 | 14611 | 54803 |
Senin | 18/11/2024 | 44038 | 88295 |
Minggu | 17/11/2024 | 31708 | 37753 |
Sabtu | 16/11/2024 | 70131 | 93123 |
Jumat | 15/11/2024 | 22286 | 57360 |
Kamis | 14/11/2024 | 17384 | 17954 |
Rabu | 13/11/2024 | 41267 | 58969 |
Selasa | 12/11/2024 | 80044 | 19775 |
Senin | 11/11/2024 | 21028 | 93743 |
Minggu | 10/11/2024 | 46907 | 16748 |
Sabtu | 09/11/2024 | 66207 | 01920 |
Jumat | 08/11/2024 | 18191 | 54180 |
Kamis | 07/11/2024 | 74857 | 29782 |
Rabu | 06/11/2024 | 54241 | 80889 |
Selasa | 05/11/2024 | 83055 | 28403 |
Senin | 04/11/2024 | 12557 | 01500 |
Minggu | 03/11/2024 | 74142 | 48986 |
Sabtu | 02/11/2024 | 96773 | 29696 |
Jumat | 01/11/2024 | 89140 | 07612 |
Kamis | 31/10/2024 | 48957 | 68946 |
Rabu | 30/10/2024 | 96838 | 88856 |
Selasa | 29/10/2024 | 00100 | 34996 |
Senin | 28/10/2024 | 89215 | 79747 |
Minggu | 27/10/2024 | 78518 | 64703 |
Sabtu | 26/10/2024 | 59181 | 10988 |
Jumat | 25/10/2024 | 53636 | 24280 |
Kamis | 24/10/2024 | 14463 | 15392 |
Rabu | 23/10/2024 | 30152 | 14705 |
Selasa | 22/10/2024 | 41738 | 70406 |
Senin | 21/10/2024 | 83297 | 87981 |
Minggu | 20/10/2024 | 95984 | 68074 |
Sabtu | 19/10/2024 | 83259 | 11104 |
Jumat | 18/10/2024 | 69462 | 42223 |
Kamis | 17/10/2024 | 77216 | 59797 |
Rabu | 16/10/2024 | 15854 | 77216 |
Selasa | 15/10/2024 | 63735 | 33804 |
Senin | 14/10/2024 | 88698 | 42948 |
Minggu | 13/10/2024 | 17254 | 93594 |
Sabtu | 12/10/2024 | 13711 | 82905 |
Jumat | 11/10/2024 | 87525 | 76526 |
Kamis | 10/10/2024 | 54279 | 60390 |
Rabu | 09/10/2024 | 99832 | 02700 |
Selasa | 08/10/2024 | 87871 | 56271 |
Senin | 07/10/2024 | 02141 | 54544 |
Minggu | 06/10/2024 | 12600 | 14167 |
Sabtu | 05/10/2024 | 84169 | 97037 |
Jumat | 04/10/2024 | 45107 | 28938 |
Kamis | 03/10/2024 | 22731 | 95687 |
Rabu | 02/10/2024 | 40915 | 44408 |
Selasa | 01/10/2024 | 45952 | 05093 |
Senin | 30/09/2024 | 83791 | 36511 |
Minggu | 29/09/2024 | 78500 | 89610 |
Sabtu | 28/09/2024 | 28310 | 31396 |
Jumat | 27/09/2024 | 17335 | 95682 |
Kamis | 26/09/2024 | 57142 | 71730 |
Rabu | 25/09/2024 | 66369 | 00543 |
Selasa | 24/09/2024 | 62323 | 03645 |
Senin | 23/09/2024 | 29487 | 37123 |
Minggu | 22/09/2024 | 74523 | 58527 |
Sabtu | 21/09/2024 | 37036 | 41174 |
Jumat | 20/09/2024 | 22644 | 45764 |
Kamis | 19/09/2024 | 26030 | 16441 |
Rabu | 18/09/2024 | 64775 | 90954 |
Selasa | 17/09/2024 | 42683 | 21770 |
Senin | 16/09/2024 | 63559 | 05194 |
Minggu | 15/09/2024 | 28533 | 37202 |
Sabtu | 14/09/2024 | 46328 | 13485 |
Jumat | 13/09/2024 | 74297 | 89225 |
Kamis | 12/09/2024 | 28125 | 82057 |
Rabu | 11/09/2024 | 09027 | 27948 |
Selasa | 10/09/2024 | 39608 | 25583 |
Senin | 09/09/2024 | 66470 | 26968 |
Minggu | 08/09/2024 | 03282 | 46098 |
Sabtu | 07/09/2024 | 66755 | 87375 |
Jumat | 06/09/2024 | 47812 | 91840 |
Kamis | 05/09/2024 | 17878 | 39129 |
Rabu | 04/09/2024 | 34804 | 18368 |
Selasa | 03/09/2024 | 36362 | 59841 |
Senin | 02/09/2024 | 09090 | 48328 |
Minggu | 01/09/2024 | 87285 | 56669 |
Sabtu | 31/08/2024 | 57125 | 86992 |
Jumat | 30/08/2024 | 02984 | 48331 |
Kamis | 29/08/2024 | 62346 | 46098 |
Rabu | 28/08/2024 | 22978 | 93162 |
Selasa | 27/08/2024 | 76725 | 72328 |
Senin | 26/08/2024 | 43069 | 43146 |
Minggu | 25/08/2024 | 97431 | 88075 |
Sabtu | 24/08/2024 | 59616 | 12946 |
Jumat | 23/08/2024 | 16778 | 75062 |
Kamis | 22/08/2024 | 64812 | 12493 |
Rabu | 21/08/2024 | 01362 | 03039 |
Selasa | 20/08/2024 | 08925 | 78241 |
Senin | 19/08/2024 | 69044 | 98998 |
Minggu | 18/08/2024 | 54891 | 32245 |
Sabtu | 17/08/2024 | 73834 | 13617 |
Jumat | 16/08/2024 | 73557 | 64361 |
Kamis | 15/08/2024 | 30520 | 71000 |
Rabu | 14/08/2024 | 57293 | 46772 |
Selasa | 13/08/2024 | 61802 | 45646 |
Senin | 12/08/2024 | 56080 | 39097 |
Minggu | 11/08/2024 | 86624 | 82547 |
Sabtu | 10/08/2024 | 61195 | 03064 |
Jumat | 09/08/2024 | 63409 | 59967 |
Kamis | 08/08/2024 | 31441 | 36118 |
Rabu | 07/08/2024 | 48413 | 41939 |
Selasa | 06/08/2024 | 24343 | 21232 |
Senin | 05/08/2024 | 76833 | 23723 |
Minggu | 04/08/2024 | 57106 | 16748 |
Sabtu | 03/08/2024 | 05695 | 63063 |
Jumat | 02/08/2024 | 05443 | 15051 |
Kamis | 01/08/2024 | 19559 | 21067 |
Rabu | 31/07/2024 | 11494 | 30633 |
Selasa | 30/07/2024 | 34901 | 12678 |
Senin | 29/07/2024 | 79341 | 07992 |
Minggu | 28/07/2024 | 04136 | 47598 |
Sabtu | 27/07/2024 | 44002 | 98021 |
Jumat | 26/07/2024 | 00469 | 58050 |
Kamis | 25/07/2024 | 37887 | 63969 |
Rabu | 24/07/2024 | 09753 | 64640 |
Selasa | 23/07/2024 | 57520 | 94121 |
Senin | 22/07/2024 | 45065 | 00396 |
Minggu | 21/07/2024 | 57942 | 15165 |
Sabtu | 20/07/2024 | 88427 | 59615 |
Jumat | 19/07/2024 | 30089 | 05739 |
Kamis | 18/07/2024 | 42487 | 25293 |
Rabu | 17/07/2024 | 42919 | 29851 |
Selasa | 16/07/2024 | 26347 | 32146 |
Senin | 15/07/2024 | 32233 | 11627 |
Minggu | 14/07/2024 | 37737 | 87445 |
Sabtu | 13/07/2024 | 13054 | 88513 |
Jumat | 12/07/2024 | 28367 | 12587 |
Kamis | 11/07/2024 | 36758 | 88883 |
Rabu | 10/07/2024 | 96589 | 80740 |
Selasa | 09/07/2024 | 81629 | 35856 |
Senin | 08/07/2024 | 11580 | 81525 |
Minggu | 07/07/2024 | 98412 | 23542 |
Sabtu | 06/07/2024 | 86345 | 45545 |
Jumat | 05/07/2024 | 16749 | 41836 |
Kamis | 04/07/2024 | 59257 | 41630 |
Rabu | 03/07/2024 | 31798 | 43998 |
Selasa | 02/07/2024 | 97603 | 60414 |
Senin | 01/07/2024 | 11557 | 66776 |
Minggu | 30/06/2024 | 19758 | 71614 |
Sabtu | 29/06/2024 | 38234 | 73720 |
Jumat | 28/06/2024 | 20780 | 24352 |
Kamis | 27/06/2024 | 36939 | 83465 |
Rabu | 26/06/2024 | 49413 | 33103 |
Selasa | 25/06/2024 | 87106 | 74242 |
Senin | 24/06/2024 | 57261 | 88945 |
Minggu | 23/06/2024 | 73918 | 55301 |
Sabtu | 22/06/2024 | 86829 | 52149 |
Jumat | 21/06/2024 | 82131 | 49500 |
Kamis | 2006/2024 | 36400 | 70652 |
Rabu | 19/06/2024 | 21163 | 19435 |
Selasa | 18/06/2024 | 18155 | 95685 |
Senin | 17/06/2024 | 14636 | 58479 |
Minggu | 16/06/2024 | 08416 | 35167 |
Sabtu | 15/06/2024 | 38316 | 42722 |
Jumat | 14/06/2024 | 21191 | 83925 |
Kamis | 13/06/2024 | 09187 | 98946 |
Rabu | 12/06/2024 | 35889 | 51414 |
Selasa | 11/06/2024 | 08235 | 89587 |
Senin | 10/06/2024 | 72297 | 82989 |
Minggu | 09/06/2024 | 30599 | 09384 |
Sabtu | 08/06/2024 | 62810 | 09816 |
Jumat | 07/06/2024 | 07347 | 51855 |
Kamis | 06/06/2024 | 07526 | 39086 |
Rabu | 05/06/2024 | 89276 | 43896 |
Selasa | 04/06/2024 | 15062 | 49098 |
Senin | 03/06/2024 | 79939 | 98016 |
Minggu | 02/06/2024 | 04325 | 44106 |
Sabtu | 01/06/2024 | 89699 | 20573 |
Jumat | 31/05/2024 | 28181 | 73743 |
Kamis | 30/05/2024 | 39989 | 12662 |
Rabu | 29/05/2024 | 13644 | 66906 |
Selasa | 28/05/2024 | 49573 | 26897 |
Senin | 27/05/2024 | 89641 | 35203 |
Minggu | 26/05/2024 | 56518 | 64970 |
Sabtu | 25/05/2024 | 27473 | 32175 |
Jumat | 24/05/2024 | 37611 | 65698 |
Kamis | 23/05/2024 | 32664 | 13236 |
Rabu | 22/05/2024 | 30207 | 22124 |
Selasa | 21/05/2024 | 62332 | 12608 |
Senin | 20/05/2024 | 79839 | 81396 |
Minggu | 19/05/2024 | 61393 | 61454 |
Sabtu | 18/05/2024 | 29214 | 97063 |
Jumat | 17/05/2024 | 07932 | 05452 |
Kamis | 16/05/2024 | 87441 | 91025 |
Rabu | 15/05/2024 | 21349 | 85382 |
Selasa | 14/05/2024 | 58540 | 19222 |
Senin | 13/05/2024 | 83318 | 48601 |
Minggu | 12/05/2024 | 82539 | 95850 |
Sabtu | 11/05/2024 | 65816 | 33922 |
Jumat | 10/05/2024 | 45651 | 04104 |
Kamis | 09/05/2024 | 29465 | 24467 |
Rabu | 08/05/2024 | 61950 | 88404 |
Selasa | 07/05/2024 | 16521 | 75551 |
Senin | 06/05/2024 | 11667 | 52970 |
Minggu | 05/05/2024 | 00080 | 90010 |
Sabtu | 04/05/2024 | 72671 | 10801 |
Jumat | 03/05/2024 | 60465 | 68362 |
Kamis | 02/05/2024 | 92679 | 33989 |
Rabu | 01/05/2024 | 47424 | 01595 |
Selasa | 30/04/2024 | 54868 | 41883 |
Senin | 29/04/2024 | 58124 | 90122 |
Minggu | 28/04/2024 | 86887 | 54733 |
Sabtu | 27/04/2024 | 46175 | 88632 |
Jumat | 26/04/2024 | 18419 | 09866 |
Kamis | 25/04/2024 | 51018 | 68477 |
Rabu | 24/04/2024 | 50015 | 58518 |
Selasa | 23/04/2024 | 01073 | 77118 |
Senin | 22/04/2024 | 46950 | 99488 |
Minggu | 21/04/2024 | 27762 | 42510 |
Sabtu | 20/04/2024 | 44186 | 11438 |
Jumat | 19/04/2024 | 14520 | 89953 |
Kamis | 18/04/2024 | 68306 | 50571 |
Rabu | 17/04/2024 | 76176 | 81336 |
Selasa | 16/04/2024 | 78422 | 04682 |
Senin | 15/04/2024 | 85576 | 37680 |
Minggu | 14/04/2024 | 62210 | 30497 |
Sabtu | 13/04/2024 | 93802 | 34934 |
Jumat | 12/04/2024 | 06048 | 19812 |
Kamis | 11/04/2024 | 02337 | 25350 |
Rabu | 10/04/2024 | 24674 | 31406 |
Selasa | 09/04/2024 | 99199 | 64079 |
Senin | 08/04/2024 | 62668 | 23423 |
Minggu | 07/04/2024 | 47394 | 33610 |
Sabtu | 06/04/2024 | 54961 | 15410 |
Jumat | 05/04/2024 | 18070 | 65098 |
Kamis | 04/04/2024 | 42348 | 92404 |
Rabu | 03/04/2024 | 30848 | 53571 |
Selasa | 02/04/2024 | 95061 | 08637 |
Senin | 01/04/2024 | 50702 | 49137 |
Minggu | 31/03/2024 | 30931 | 01346 |
Sabtu | 30/03/2024 | 37309 | 62861 |
Jumat | 29/03/2024 | 69135 | 65965 |
Kamis | 28/03/2024 | 21483 | 82059 |
Rabu | 27/03/2024 | 31420 | 72198 |
Selasa | 26/03/2024 | 45080 | 75815 |
Senin | 25/03/2024 | 68734 | 36643 |
Minggu | 24/03/2024 | 96097 | 23235 |
Sabtu | 23/03/2024 | 48589 | 87028 |
Jumat | 22/03/2024 | 44862 | 45369 |
Kamis | 21/03/2024 | 08675 | 11188 |
Rabu | 20/03/2024 | 81983 | 31477 |
Selasa | 19/03/2024 | 94481 | 93233 |
Senin | 18/03/2024 | 53429 | 62783 |
Minggu | 17/03/2024 | 34782 | 47369 |
Sabtu | 16/03/2024 | 58276 | 35044 |
Jumat | 15/03/2024 | 82565 | 05407 |
Kamis | 14/03/2024 | 36673 | 61386 |
Rabu | 13/03/2024 | 77635 | 83142 |
Selasa | 12/03/2024 | 17787 | 45626 |
Senin | 11/03/2024 | 41822 | 99402 |
Minggu | 10/03/2024 | 00104 | 52018 |
Sabtu | 09/03/2024 | 51883 | 62884 |
Jumat | 08/03/2024 | 91819 | 02467 |
Kamis | 07/03/2024 | 24518 | 70065 |
Rabu | 06/03/2024 | 91882 | 35812 |
Selasa | 05/03/2024 | 46682 | 08292 |
Senin | 04/03/2024 | 07825 | 12166 |
Minggu | 03/03/2024 | 79171 | 36084 |
Sabtu | 02/03/2024 | 66900 | 92102 |
Jumat | 01/03/2024 | 32148 | 07154 |
Kamis | 29/02/2024 | 82764 | 38624 |
Rabu | 28/02/2024 | 35458 | 24064 |
Selasa | 27/02/2024 | 46035 | 29503 |
Senin | 26/02/2024 | 77588 | 64330 |
Minggu | 25/02/2024 | 31864 | 94694 |
Sabtu | 24/02/2024 | 87641 | 61288 |
Jumat | 23/02/2024 | 56682 | 56570 |
Kamis | 22/02/2024 | 45051 | 11877 |
Rabu | 21/02/2024 | 49830 | 86268 |
Selasa | 20/02/2024 | 05697 | 20939 |
Senin | 19/02/2024 | 03587 | 98231 |
Minggu | 18/02/2024 | 12404 | 70721 |
Sabtu | 17/02/2024 | 19999 | 67374 |
Jumat | 16/02/2024 | 45504 | 59411 |
Kamis | 15/02/2024 | 15108 | 08655 |
Rabu | 14/02/2024 | 04845 | 66926 |
Selasa | 13/02/2024 | 66295 | 15136 |
Senin | 12/02/2024 | 36618 | 57718 |
Minggu | 11/02/2024 | 70602 | 52934 |
Sabtu | 10/02/2024 | 79921 | 68489 |
Jumat | 09/02/2024 | 20868 | 25729 |
Kamis | 08/02/2024 | 12566 | 03074 |
Rabu | 07/02/2024 | 15107 | 36906 |
Selasa | 06/02/2024 | 47211 | 58582 |
Senin | 05/02/2024 | 99548 | 51396 |
Minggu | 04/02/2024 | 47101 | 99114 |
Sabtu | 03/02/2024 | 58617 | 63947 |
Jumat | 02/02/2024 | 42695 | 77806 |
Kamis | 01/02/2024 | 79807 | 08527 |
Rabu | 31/01/2024 | 55648 | 99935 |
Selasa | 30/01/2024 | 24872 | 16002 |
Senin | 29/01/2024 | 18783 | 58492 |
Minggu | 28/01/2024 | 07964 | 22257 |
Sabtu | 27/01/2024 | 89284 | 77348 |
Jumat | 26/01/2024 | 07825 | 38505 |
Kamis | 25/01/2024 | 44790 | 90501 |
Rabu | 24/01/2024 | 91422 | 52330 |
Selasa | 23/01/2024 | 78311 | 17537 |
Senin | 22/01/2024 | 61945 | 91919 |
Minggu | 21/01/2024 | 88154 | 49113 |
Sabtu | 20/01/2024 | 45749 | 95677 |
Jumat | 19/01/2024 | 91802 | 79113 |
Kamis | 18/01/2024 | 94528 | 85500 |
Rabu | 17/01/2024 | 57600 | 10099 |
Selasa | 16/01/2024 | 30396 | 60404 |
Senin | 15/01/2024 | 33392 | 54593 |
Minggu | 14/01/2024 | 02536 | 73128 |
Sabtu | 13/01/2024 | 38012 | 70680 |
Jumat | 12/01/2024 | 94601 | 70475 |
Kamis | 11/01/2024 | 14808 | 03522 |
Rabu | 10/01/2024 | 91597 | 72467 |
Selasa | 09/01/2024 | 04785 | 87835 |
Senin | 08/01/2024 | 32850 | 21328 |
Minggu | 07/01/2024 | 81142 | 15805 |
Sabtu | 06/01/2024 | 79913 | 35473 |
Jumat | 05/01/2024 | 90145 | 95347 |
Kamis | 04/01/2024 | 76439 | 82482 |
Rabu | 03/01/2024 | 91844 | 59549 |
Selasa | 02/01/2024 | 34722 | 31071 |
Senin | 01/01/2024 | 02017 | 22919 |
Minggu | 31/12/2023 | 63603 | 31387 |
Sabtu | 30/12/2023 | 79696 | 64588 |
Jumat | 29/12/2023 | 91313 | 19897 |
Kamis | 28/12/2023 | 07431 | 25775 |
Rabu | 27/12/2023 | 28414 | 73485 |
Selasa | 26/12/2023 | 99599 | 88407 |
Senin | 25/12/2023 | 02476 | 36646 |
Minggu | 24/12/2023 | 80456 | 92984 |
Sabtu | 23/12/2023 | 87344 | 44102 |
Jumat | 22/12/2023 | 92602 | 42222 |
Kamis | 21/12/2023 | 40502 | 16099 |
Rabu | 20/12/2023 | 04942 | 20301 |
Selasa | 19/12/2023 | 01286 | 35935 |
Senin | 18/12/2023 | 89518 | 73759 |
Minggu | 17/12/2023 | 70559 | 44752 |
Sabtu | 16/12/2023 | 42281 | 47944 |
Jumat | 15/12/2023 | 31692 | 16197 |
Kamis | 14/12/2023 | 36102 | 60261 |
Rabu | 13/12/2023 | 40757 | 96429 |
Selasa | 12/12/2023 | 05912 | 33567 |
Senin | 11/12/2023 | 53044 | 16319 |
Minggu | 10/12/2023 | 41924 | 81118 |
Sabtu | 09/12/2023 | 39449 | 32598 |
Jumat | 08/12/2023 | 91284 | 60035 |
Kamis | 07/12/2023 | 46103 | 19288 |
Rabu | 06/12/2023 | 87046 | 28188 |
Selasa | 05/12/2023 | 63750 | 91907 |
Senin | 04/12/2023 | 06768 | 04281 |
Minggu | 03/12/2023 | 43916 | 26590 |
Sabtu | 02/12/2023 | 83561 | 06483 |
Jumat | 01/12/2023 | 17185 | 22933 |
Kamis | 30/11/2023 | 58914 | 35613 |
Rabu | 29/11/2023 | 15885 | 05180 |
Selasa | 28/11/2023 | 06006 | 14467 |
Senin | 27/11/2023 | 42363 | 98803 |
Minggu | 26/11/2023 | 87362 | 57266 |
Sabtu | 25/11/2023 | 63217 | 96337 |
Jumat | 24/11/2023 | 50807 | 48398 |
Kamis | 23/11/2023 | 53150 | 30524 |
Rabu | 22/11/2023 | 65509 | 94380 |
Selasa | 21/11/2023 | 38973 | 46118 |
Senin | 20/11/2023 | 22926 | 08855 |
Minggu | 19/11/2023 | 56111 | 54567 |
Data Macau 5D: Result Macau 5D, Pengeluaran Macau 5D, Keluaran Toto Macau 5D
Selamat datang di situs data macau 5d 2024 terlengkap. Dapatkan result macau 5d, pengeluaran macau 5d, keluaran macau 5d, temukan juga data toto macau 5d terlengkap melalui situs resmi toto macau hanya di sini! Keluaran Toto Macau 5D 2024 adalah pasaran togel paling banyak di minati oleh para togelovers Data Macau 5D, Pengeluaran Togel Macau Pools. Adanya Paito Toto Macau 5d di bawah ini merupakan hasil nomor result toto macau dari situs resminya yaitu: www.totomacaupools.asia. Data keluaran Toto Macau 5D adalah alat berharga bagi para pemain togel dalam memahami pola angka dan mengidentifikasi angka nomor yang menjanjikan. Namun, penting untuk diingat bahwa togel totomacau adalah permainan hoki, dan hasil akhirnya tetap acak. Data keluaran makau dapat menjadi panduan yang berguna, tetapi keberuntungan tetap menjadi faktor penentu utama.. Keluaran Toto Macau 5D Live draw Toto Macau 5D Pools yang berasal dari putaran Lottery Toto Macau 4d terakhir yang telah di susun rapi dalam sebuah tabel Versi kolom 5d. Tujuan Kami Agar memudahkan sobat togellers untuk menarik paito atau menentukan hasil Keluaran Toto Macau 5d berikutnya.
https://livedraw.seputardt.com/live-draw-macau-5d/