Live Draw Saigon : Result Saigon Lotto – Data Saigon Terbaru
Live Draw Saigon hari ini adalah hasil result terbaru di tahun 2024 dan pasaran togel dibuka / tutup result jam 21.18 wib
Live Draw Saigon
WINNING RESULTSSabtu 02 November 2024 |
||
Saigon Lotto | PRIZE | RESULT |
giải nhất |
280974
|
|
giải nhì |
875641
|
|
giải ba |
078315
|
|
Update Setiap Hari ( Saigon Lotto ) |
Data Saigon merupakan rangkuman nomor keluaran saigon yang dikumpul dalam satu tabel pengeluaran saigon harian. Dibawah ini kami salin result saigon terbaru yaitu data SL 6d agar dapat dipergunakan dan merumuskan menjadi prediksi jitu saigon. Data Saigon 6d lengkap Klik disini.
Data Keluaran Saigon 6d terbaru 2024
Data Saigon 6d 2022 |
||||||
---|---|---|---|---|---|---|
SEN | SEL | RAB | KAM | JUM | SAB | MIN |
543920 | 320725 | |||||
494782 | 312045 | 035133 | 218310 | 478623 | 421646 | 090945 |
331998 | 582083 | 636135 | 217165 | 843722 | 648360 | 311861 |
491946 | 197449 | 326154 | 468950 | 464219 | 939644 | 277093 |
272755 | 742827 | 661075 | 939866 | 945092 | 422448 | 523946 |
606014 | 147081 | 819370 | 407414 | 471997 | 747372 | 316039 |
734691 | 239617 | 129226 | 564668 | 681680 | 287304 | 689607 |
969882 | 076929 | 165038 | 836716 | 718076 | 517552 | 006807 |
401944 | 751775 | 033053 | 023492 | 998511 | 697051 | 347420 |
193615 | 131258 | 876477 | 107082 | 509486 | 507163 | 921318 |
802775 | 000263 | 448544 | 841756 | 353628 | 524370 | 005089 |
367013 | 523552 | 549318 | 366586 | 105224 | 279025 | 191962 |
665069 | 068119 | 772098 | 311830 | 200549 | 962475 | 704705 |
833886 | 869269 | 584175 | 528690 | 707220 | 161626 | 227055 |
839656 | 122717 | 721449 | 040413 | 171724 | 084006 | 888029 |
759309 | 322307 | 358678 | 404056 | 901637 | 732005 | 030459 |
900892 | 567039 | 984339 | 700683 | 556903 | 012967 | 979526 |
336727 | 893889 | 506992 | 071429 | 002049 | 746390 | 840884 |
414338 | 136805 | 121945 | 658346 | 602760 | 999308 | 022339 |
436530 | 777209 | 788664 | 452016 | 433118 | 639424 | 918757 |
630282 | 636215 | 095092 | 171594 | 768366 | 177558 | 494598 |
700429 | 158066 | 177181 | 652158 | 968657 | 433073 | 510865 |
634580 | 029158 | 316090 | 931802 | 628477 | 818535 | 165925 |
891720 | 734696 | 875233 | 824019 | 265074 | 730442 | 095188 |
826211 | 796519 | 387065 | 710352 | 197883 | 916423 | 386991 |
617084 | 620811 | 410756 | 568449 | 910428 | 961072 | 409131 |
743794 | 536288 | 972023 | 390514 | 654996 | 163779 | 492075 |
718366 | 826126 | 922469 | 319052 | 628490 | 591686 | 617020 |
970214 | 327949 | 081427 | 703668 | 178950 | 612904 | 679180 |
267355 | 762141 | 752940 | 716929 | 934166 | 934862 | 651893 |
713540 | 275014 | 140682 | 497308 | 812445 | 719283 | 801997 |
468972 | 289476 | 168250 | 179206 | 694778 | 860754 | 827306 |
305296 | 308630 | 412119 | 758048 | 291940 | 780317 | 543593 |
812530 | 174966 | 753790 | 648024 | 177112 | 307429 | 509631 |
405776 | 540529 | 405012 | 340449 | 212747 | 552700 | 820109 |
479276 | 047064 | 311756 | 435063 | 922840 | 720952 | 181581 |
956339 | 744150 | 371783 | 924292 | 106410 | 380838 | 452874 |
516293 | 473008 | 531774 | 920967 | 233290 | 743290 | 083441 |
745118 | 762952 | 710975 | 485812 | 937098 | 710819 | 377281 |
462656 | 741560 | 280948 | 725091 | 483086 | 257425 | 381829 |
746093 | 840495 | 722756 | 899818 | 470591 | 627347 | 293558 |
077045 | 824806 | 592841 | 561047 | 627260 | 431998 | 270713 |
482592 | 838044 | 561965 | 070659 | 414916 | 536063 | 718361 |
747303 | 945899 | 625260 | 932687 | 951958 | 204905 | 167380 |
141862 | 452024 | 916848 | 794392 | 170585 | 944019 | 858472 |
690187 | 579170 | 892093 | 394349 | 312600 | 269054 | 017327 |
773515 | 820319 | 281704 | 925806 | 865023 | 827253 | 579812 |
217980 | 835259 | 698027 | 406972 | 914552 | 615491 | 609304 |
012924 | 697964 | 768003 | 875245 | 539080 | 802191 | 783066 |
275908 | 619583 | 617690 | 527014 | 490722 | 627838 | 726803 |
521704 | 964882 | 392098 | 536286 | 627055 | 789141 | 921037 |
175290 | 815939 | 541908 | 524984 | 641093 | 379565 | 128797 |
710863 | 714345 | 963104 | 739608 | 713853 | 721410 | |
SEN | SEL | RAB | KAM | JUM | SAB | MIN |
Data Hasil Live Draw Saigon 6d 2023-2024
Data Saigon 6d 2023 |
||||||
---|---|---|---|---|---|---|
SEN | SEL | RAB | KAM | JUM | SAB | MIN |
503691 | ||||||
596702 | 728053 | 729065 | 504936 | 438562 | 839546 | 182007 |
156383 | 487953 | 741965 | 708268 | 402786 | 496572 | 814049 |
301969 | 618302 | 597016 | 654594 | 516803 | 631998 | 609581 |
925017 | 638265 | 970821 | 617224 | 390878 | 519702 | 519702 |
089341 | 746559 | 749205 | 428653 | 970852 | 904832 | 709441 |
620883 | 769835 | 265007 | 640857 | 936575 | 781393 | 763549 |
347552 | 716806 | 763414 | 632042 | 318478 | 752636 | 957260 |
430857 | 935486 | 974116 | 927063 | 318277 | 529679 | 937610 |
845906 | 608771 | 679232 | 537940 | 431907 | 829571 | 821704 |
793520 | 482192 | 201733 | 714565 | 620875 | 630971 | 620463 |
927684 | 950812 | 439165 | 078654 | 794852 | 381949 | 927005 |
713450 | 916272 | 861903 | 790857 | 839521 | 817545 | 956339 |
168302 | 789114 | 027646 | 918502 | 432509 | 708331 | 829630 |
659704 | 087329 | 682416 | 537494 | 924330 | 821741 | 820796 |
893166 | 749082 | 967492 | 638450 | 547335 | 469237 | 857620 |
951960 | 429363 | 594823 | 769527 | 381005 | 749036 | 740882 |
216056 | 502917 | 920461 | 420716 | 359446 | 382706 | 815323 |
986715 | 828634 | 392009 | 197628 | 179224 | 179325 | 789260 |
364418 | 720846 | 291334 | 531906 | 429830 | 923614 | 508313 |
487599 | 350661 | 857343 | 742588 | 830704 | 960419 | 752018 |
826313 | 719262 | 958304 | 810944 | 382049 | 658310 | 164320 |
420937 | 629315 | 927166 | 287460 | 175228 | 394260 | 826449 |
931788 | 480305 | 714360 | 801963 | 935026 | 379024 | 297115 |
729653 | 684391 | 976770 | 976311 | 918207 |
687215
|
712095 |
839778 | 923160 | 705643 | 179850 | 901774 | 945082 | 632083 |
680425 | 914579 | 509314 | 451069 | 710883 | 624121 | 864090 |
058272 | 914720 | 717903 | 016452 | 526108 | 612083 | 427319 |
398218 | 812776 | 760450 | 563882 | 287343 | 751862 | 738291 |
397220 | 812862 | 327041 | 485773 | 261983 | 471708 | 823056 |
729053 | 894930 | 632441 | 032979 | 731585 | 378045 | 706228 |
937025 | 648353 | 740329 | 657290 | 429730 | 704812 | 218680 |
381095 | 976221 | 098625 | 617030 | 697234 | 652407 | 968414 |
319640 | 695384 | 836071 | 319627 | 768252 | 819725 | 835494 |
309262 | 842039 | 190845 | 963058 | 738750 | 719383 | 452068 |
846615 | 281993 | 849615 | 903673 | 168494 | 247119 | 723409 |
754381 | 547662 | 890264 | 716343 | 741630 | 058676 | 514820 |
734885 | 589313 | 850109 | 712592 | 814006 | 637241 | 657229 |
160582 | 928540 | 926118 | 619843 | 842169 | 613592 | 049153 |
924868 | 610385 | 674240 | 345603 | 736108 | 715926 | 652019 |
362945 | 748392 | 256007 | 753164 | 407239 | 759280 | 918720 |
907807 | 813065 | 857327 | 381926 | 731204 | 796552 | 627413 |
982050 | 294018 | 752089 | 391485 | 360729 | 540121 | 825343 |
625930 | 316328 | 428393 | 752360 | 426757 | 821439 | 742985 |
940823 | 258913 | 610947 | 596442 | 769045 | 716349 | 740863 |
936276 | 834629 | 720914 | 613472 | 826815 | 913546 | 748302 |
154802 | 830474 | 480619 | 256808 | 173060 | 451017 | 953728 |
527335 | 640829 | 397624 | 742095 | 385019 | 920743 | 957414 |
389226 | 749326 | 597662 | 815374 | 028634 | 642001 | 290476 |
946383 | 920118 | 612454 | 106548 | 253310 | 657230 | 816243 |
510922 | 391626 | 197420 | 430861 | 721965 | 427631 | 453992 |
528306 | 702418 | 386005 | 105432 | 930425 | 601957 | 056382 |
026118 | 927306 | 912804 | 038421 | 912804 | 803566 | 927017 |
Data Saigon 6d 2024 |
||||||
SEN | SEL | RAB | KAM | JUM | SAB | MIN |
694514 | 827446 | 760393 | 437229 | 624581 | 410596 | 927063 |
830927 | 623760 | 074984 | 402098 | 045921 | 821746 | 827462 |
925084 | 714993 | 827913 | 962017 | 271680 | 075668 | 734045 |
632507 | 413996 | 479061 | 497208 | 758434 | 376514 | 425681 |
610854 | 824339 | 723158 | 927466 | 752860 | 640233 | 619730 |
961583 | 401925 | 678259 | 537441 | 695850 | 617502 | 851972 |
739569 | 720854 | 479112 | 620853 | 529043 | 632017 | 309462 |
530974 | 348098 | 210634 | 734886 | 458902 | 750951 | 523414 |
318625 | 257119 | 724094 | 845192 | 498105 | 916323 | 917253 |
378910 | 719052 | 724808 | 942054 | 753509 | 391574 | 974858 |
515375 | 932216 | 563121 | 110279 | 375690 | 762385 | 621039 |
694187 | 240133 | 329761 | 468239 | 641357 | 928016 | 703848 |
890472 | 508246 | 750291 | 824095 | 596232 | 219068 | 183227 |
528370 | 320867 | 278116 | 340995 | 923787 | 396210 | 985072 |
462817 | 306525 | 820927 | 867144 | 477418 | 316925 | 572331 |
710653 | 487019 | 821965 | 204193 | 470836 | 974068 | 815277 |
782961 | 946306 | 834282 | 627305 | 941371 | 742585 | 269130 |
817263 | 849151 | 970318 | 508633 | 851986 | 854624 | 520963 |
951703 | 958242 | 710965 | 247360 | 951303 | 927464 | 592460 |
613852 | 921704 | 603119 | 461707 | 762884 | 739640 | 359816 |
918782 | 821946 | 746381 | 489510 | 071825 | 409113 | 714354 |
186642 | 523828 | 569283 | 192454 | 819329 | 910626 | 140653 |
920761 | 851963 | 837410 | 103525 | 354018 | 381542 | 641828 |
130528 | 956441 | 264017 | 792004 | 861923 | 367141 | 530941 |
538064 | 321784 | 892017 | 529316 | 946301 | 517020 | 915336 |
637565 | 621981 | 759804 | 412630 | 035717 | 608372 | 754021 |
810599 | 218580 | 897041 | 724416 | 312470 | 982074 | 756210 |
730825 | 235704 | 347621 | 381465 | 570126 | 438368 | 790720 |
610907 | 431975 | 932012 | 654902 | 645931 | 642018 | 597446 |
631410 | 617335 | 032742 | 290813 | 456780 | 653194 | 924388 |
043721 | 519327 | 281370 | 628305 | 652013 | 610742 | 405889 |
958361 | 780961 | 481923 | 963018 | 403896 | 186753 | 562119 |
936021 | 942038 | 187554 | 893561 | 913640 | 610932 | 198235 |
239681 | 173262 | 712963 | 648119 | 130762 | 597830 | 920857 |
653871 | 821994 | 471318 | 621860 | 650837 | 071539 | 826147 |
523609 | 976318 | 546580 | 290564 | 912068 | 479326 | 971063 |
540672 | 901812 | 709434 | 746526 | 180259 | 342061 | 285645 |
571692 | 509876 | 137248 | 450720 | 812979 | 923077 | 349623 |
978636 | 980247 | 618920 | 714285 | 260383 | 825049 | 071482 |
927041 | 658430 | 863034 | 459866 | 952064 | 601125 | 472010 |
965024 | 387450 | 273889 | 974313 | 748905 | 370982 | 807332 |
678020 | 736881 | 650972 | 318362 | 713620 | 518404 | 387551 |
816520 | 701936 | 458217 | 479326 | 349262 | 417530 | 631908 |
970655 | 729436 | 720603 | 265474 | 368218 | 280974 | |
SEN | SEL | RAB | KAM | JUM | SAB | MIN |
Result Saigon Lotto ini berasal dari Vietnam dan banyak disukai dimainkan di Indonesia, jadi selalu ikuti data pengeluaran SL ini karena kemungkinan keuntungan anda ada disini. Data saigon versi 6d kami sajikan setiap harinya lain daripada yang lain. Pokoknya asik deh…
Live Draw Saigon Lotto – livedraw.kumpulanlirik.net